Program Requirements
The Carleton University Master of Business Administration degree requires successful completion of 30 quarter (0.25 credit) courses with a grade of B- or higher. The program consists of:
- 17 core courses [4.25 credits]
- 9 International Business concentration courses [2.25 credits]
- 4 additional (minor) concentration courses [1.0 credit]
17 Core Courses [4.25 credits]
| ACCT 5001 | Financial Accounting |
| ACCT 5002 | Managerial Accounting |
| BUSI 5801 | Statistics for Managers |
| BUSI 5802 | Business Ethics |
| BUSI 5803 | Managerial Economics |
| FINA 5501 | Financial Management |
| FINA 5502 | Corporate Finance |
| IBUS 5701 | International Business |
| ITIS 5401 | Fundamentals of IT Service Management |
| MGMT 5101 | Managing People |
| MGMT 5102 | Managing Organizations |
| MKTG 5201 | Marketing Strategy Formulation |
| MKTG 5202 | Marketing Strategy Implementation |
| TOMS 5301 | Modeling Business Decisions |
| TOMS 5302 | Operations Management |
| STGY 5901 | Corporate and Business Strategy |
| STGY 5902 | Strategic Management Capstone Project |
9 International Business Concentration Courses [2.25 credits]
| IBUS 5711 | International Marketing & Trade |
| IBUS 5712 | Business & Government in Emerging Economies |
| IBUS 5713 | Doing Business in United States |
| IBUS 5721 | Regional & Global Business Strategy |
| FINA 5512 | Valuation |
| FINA 5513 | Mergers & Acquisitions |
| MGMT 5114 | Cross-Cultural Management & Diversity |
| MGMT 5117 | Knowledge Management |
| TOMS 5314 | Supply Chain Management |
4 additional (minor) concentration courses [1.0 credit]
Sprott will deliver one of the following minor concentrations:
Change Management
| MGMT 5115 | Leadership |
| MGMT 5113 | Managing Teams |
| MGMT 5121 | Managing Fundamentals of Organizational Change (Macro) |
| MGMT 5122 | Leading & Managing Change (Micro) |
Financial Management
| ACCT 5012 | Performance Measurement |
| FINA 5512 | Valuation |
| ACCT 5011 | Financial Statement Analysis |
| FINA 5511 | Investment |
Technology Management
| MKTG 5211 | Technology Marketing |
| TOMS 5311 | Quality Management |
| TOMS 5312 | Technology Development |
| TOMS 5313 | Technology Adoption for Services |
The minor concentration delivered may change from year to year.
Back to Top